Questions? We have the answers.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor.
Management Services | Bronze | Gold | Platinum | |
---|---|---|---|---|
Seperate business from personal spending | ||||
Marketing & Advertising | ✔ | ✔ | ✔ | |
Estimate tax payments | ||||
Listing Expertise & Oversight | ✔ | ✔ | ✔ | |
Track deductible mileage | ||||
Booking Inquires | ✔ | ✔ | ✔ | |
Download online banking | ||||
Guest Verification | ✔ | ✔ | ✔ | |
Works on PC, Mac & mobile | ||||
Deposits & Fee Collections | ✔ | ✔ | ✔ | |
Create invoices & estimates | ||||
Owner Site | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Restocking Household Supplies | ✔ | ✔ | ✔ | |
Run payroll | ||||
Maintenance Oversight | ✔ | ✔ | ✔ | |
Number of users | ||||
Exit Cleaning | ✔ | ✔ | ✔ | |
Manage bills & payments | ||||
Damage and Post-Stay Walk Through | ✔ | ✔ | ✔ | |
Handle multiple currencies | ||||
Damage Claim Filing | ✔ | ✔ | ✔ | |
Create budgets | ||||
Unlimited Owner Use of Home | ✔ | ✔ | ✔ | |
Track employee time | ||||
Onbaording Support | ✔ | ✔ | ✔ | |
Stock control | ||||
Limited OTA Presence | ✔ | ✔ | ✔ | |
Works on PC, Mac & mobile | ||||
Sales & Occupancy Tax | ✔ | ✔ | ✔ | |
Create invoices & estimates | ||||
Professional Photography | Fee | Fee | ✔ | |
Manage VAT | ||||
Post-Owner Stay Cleaning (2) | Fee | Fee | ✔ | |
Run payroll | ||||
Annual Home-Maintenance Review | Fee | ✔ | ✔ | |
Number of users | ||||
Bedbug Monitoring/Prevention (1) | Fee | Fee | 3 users | |
Manage bills & payments | ||||
Alarm Activated/Deactivated (4) | Fee | Fee | ✔ | |
Handle multiple currencies | ||||
Smart Lock Install (1) | Fee | ✔ | ✔ | |
Create budgets | ||||
Oversight of Pool/Hot Tub Service | Fee | ✔ | ✔ | |
Track employee time | ||||
Deep Cleaning | Fee | Fee | Fee | |
Stock control | ||||
Full OTA Presence | ✔ | ✔ | ||
Works on PC, Mac & mobile | ||||
Smart Dynamic Pricing | ✔ | ✔ | ||
Create invoices & estimates | ||||
Property’s Own Website | ✔ | ✔ | ||
Manage VAT | ||||
Meet & Greet | ✔ | |||
Run payroll | ||||
Guest Dynamic Lock Code System | Fee | ✔ | ||
Number of users | ||||
Oversight of Landscaping | 1 user | ✔ | ||
Manage bills & payments | ||||
Thermostat Management | Fee | ✔ | ||
Handle multiple currencies | ||||
Onboarding Fee | $200 | $300 | $300 | |
Create budgets | ||||
Property Management Fee | 30% | 35% | 40% | |
Track employee time | ||||
Minimum Commitment | 6 months | 6 months | 12 months |
Enter your phone number below and an Ayres representative will contact you. We look forward to serving you!